<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Hsieh</title>
	<atom:link href="http://david-hsieh.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://david-hsieh.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 15:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>David Hsieh Named One of Jacksonville, Florida’s Top Brokers By CoStar Group</title>
		<link>http://david-hsieh.com/?p=45</link>
		<comments>http://david-hsieh.com/?p=45#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:45:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[david hsieh jacksonville florida]]></category>
		<category><![CDATA[David Hsieh, Jacksonville]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[multifamily brokerage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://david-hsieh.com/?p=45</guid>
		<description><![CDATA[Marcus &#038; Millichap is pleased to announce that CoStar Group (Nasdaq:CSGP) has selected David Hsieh, vice president, as a CoStar Power  Power Broker Award winner, for being the “best of the best” in commercial real estate brokerage.  ]]></description>
			<content:encoded><![CDATA[<h3><em><span>Annual Industry-wide Recognition Bestowed on the</span></em></h3>
<h3><em><span><span> </span>‘Best of the Best’ in Commercial Real Estate Brokerage</span></em><span></span></h3>
<p class="MsoNormal"><strong><span> </span></strong></p>
<p class="MsoNormal"><span>[JACKSONVILLE, FL]., May 5, 2010 – Marcus &amp; Millichap is pleased to announce that CoStar Group (Nasdaq:CSGP) has selected David Hsieh, vice president, </span>of Jacksonville, Florida, as a CoStar Power Broker Award winner , for being the “best of the best” in commercial real estate brokerage .<span> </span>The annual recognition program, now in its eighth year, spotlights the U.S. firms and individual brokers who closed the highest transaction volume in commercial property sales and leases during the 2009 calendar year.<span> </span>All awards are based on transaction data in CoStar’s commercial real estate information database.</p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>As the </span><span>largest professional research organization serving the commercial real estate industry, CoStar is in a unique position to identify the <span>top firms and brokers in each market. Every year, CoStar tallies the commercial real estate sales and lease transactions that closed during the previous year and presents CoStar Power Broker Awards to the select few who closed the highest transaction volume in commercial property sales and leases that year. David Hsieh was measured against all the commercial real estate brokers active in the Jacksonville, FL market and ranked based on overall leasing transaction volume for 2009 as reported by CoStar.</span></span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>&#8220;The Power Broker Awards are a true testament to the success of the ‘best of the best’ in commercial real estate,” said CEO Andrew C. Florance.<span> </span>“We are proud to recognize and congratulate all the award winners for their remarkable sales and leasing success.”</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>The complete list of 2009 CoStar Power Broker Award winners can be found at <a href="http://www.costar.com/PowerBrokers/">http://www.costar.com/PowerBrokers/</a>.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><strong><span>About CoStar Group, Inc.</span></strong></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>CoStar Group, Inc. (Nasdaq:CSGP) is the number one provider of information, marketing and analytic services to commercial real estate professionals in the United States as well as the United   Kingdom. CoStar&#8217;s suite of services offers customers access via the Internet to the most comprehensive database of commercial real estate information throughout the U.S. as well as in the United Kingdom and France. Headquartered in Bethesda, MD, CoStar has approximately 1,400 people working for the Firm Name worldwide, including the largest professional research organization in the industry. For more information, visit <a href="http://www.costar.com/"><span>http://www.costar.com</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://david-hsieh.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signed into law June 1, the Distressed Condominium Relief Act&#8230;.</title>
		<link>http://david-hsieh.com/?p=44</link>
		<comments>http://david-hsieh.com/?p=44#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:11:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[condo bulk buyer]]></category>
		<category><![CDATA[condominium buyer]]></category>
		<category><![CDATA[David Hsieh, Jacksonville]]></category>
		<category><![CDATA[florida condo law]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://david-hsieh.com/?p=44</guid>
		<description><![CDATA[MIAMI- On Tuesday, the governor of Florida, Charlie Crist, signed into law the Distressed Condominium Relief Act, which is designed to give assurance to bulk condominium buyers that they won’t be liable for the flaws in a building they did not develop. Theoretically, as bulk buyers are spared this liability, they will buy up more [...]]]></description>
			<content:encoded><![CDATA[<p>MIAMI- On Tuesday, the governor of Florida, Charlie Crist, signed into law the Distressed Condominium Relief Act, which is designed to give assurance to bulk condominium buyers that they won’t be liable for the flaws in a building they did not develop. Theoretically, as bulk buyers are spared this liability, they will buy up more of the excess units built during the boom years. The law will goes into effect on July 1, 2010.</p>
<p>http://www.globest.com/news/1675_1675/florida/300125-1.html?ET=globest:e22228:346865a:&#038;st=email</p>
]]></content:encoded>
			<wfw:commentRss>http://david-hsieh.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerin Takes Helm of Marcus &amp; Millichap</title>
		<link>http://david-hsieh.com/?p=43</link>
		<comments>http://david-hsieh.com/?p=43#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:27:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[commercial investment real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[David Hsieh]]></category>
		<category><![CDATA[david hsieh jacksonville fl]]></category>
		<category><![CDATA[David Hsieh, Jacksonville]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[marcus & millichap]]></category>
		<category><![CDATA[real estate. commercial real estate]]></category>

		<guid isPermaLink="false">http://david-hsieh.com/?p=43</guid>
		<description><![CDATA[http://www.globest.com/news/1672_1672/sanfrancisco/185278-1.html ENCINO, CA-John J. Kerin, senior vice president and managing director of Marcus &#038; Millichap Real Estate Investment Services, has been named president and CEO, effective July 1. He replaces Harvey E. Green, who&#8217;s retirement was announced last month after 29 years at the firm&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p>http://www.globest.com/news/1672_1672/sanfrancisco/185278-1.html</p>
<p>ENCINO, CA-John J. Kerin, senior vice president and managing director of Marcus &#038; Millichap Real Estate Investment Services, has been named president and CEO, effective July 1. He replaces Harvey E. Green, who&#8217;s retirement was announced last month after 29 years at the firm&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://david-hsieh.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCUS &amp; MILLICHAP LISTS $23 MILLION  SHOPPING CENTER IN JACKSONVILLE, FLA.</title>
		<link>http://david-hsieh.com/?p=36</link>
		<comments>http://david-hsieh.com/?p=36#comments</comments>
		<pubDate>Tue, 04 May 2010 12:59:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investments]]></category>
		<category><![CDATA[David Hsieh]]></category>
		<category><![CDATA[david hsieh jacksonville fl]]></category>
		<category><![CDATA[David Hsieh, Jacksonville]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://david-hsieh.com/?p=36</guid>
		<description><![CDATA[JACKSONVILLE, Fla., May 5, 2010 – Marcus &#38; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, has retained the exclusive listing for Gateway Town Center, a 560,352-square foot regional shopping center in Jacksonville. The listing price of $23 million represents $41 per square foot. David Hsieh, an associate vice president, [...]]]></description>
			<content:encoded><![CDATA[<p>JACKSONVILLE, Fla., May 5, 2010 – Marcus &amp; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, has retained the exclusive listing for Gateway Town Center, a 560,352-square foot regional shopping center in Jacksonville. The listing price of $23 million represents $41 per square foot.<br />
David Hsieh, an associate vice president, and James Hoggatt, a retail investment specialist, both in the firm’s Jacksonville office, are representing the seller, a Jacksonville-based limited liability corporation.<br />
“The Gateway Town Center is comprised of an indoor mall and an outdoor retail center anchored by Publix,” says Hsieh. “The upside lies in the more than 160,000 vacant square feet.”</p>
<p>Located at 5320 Norwood Avenue in Jacksonville, the property features more than 1,600 feet of linear frontage on Interstate 95, is accessible from two highway exits and is less than three miles from Shands HealthCare, affiliated with the University of Florida Health Science Center, and downtown Jacksonville. Jacksonville&#8217;s third-largest public transportation station is located on site.</p>
<p class="MsoNormal"><span>Built in 1967 on approximately 56 acres, Gateway Town Center was renovated in 2005. The center’s national anchor tenants include Publix, Radio Shack, Firestone, Payless and Family Dollar. The Publix lease expires in 2015 with options to renew.</span></p>
<p class="MsoNormal"><span></span></p>
<p class="MsoNormal"><span>#<span> </span>#<span> </span>#<em> </em></span></p>
<p class="MsoNormal"><em><span>With more than 1,200 investment professionals in offices nationwide, Marcus &amp; Millichap Real Estate Investment Services is the largest firm specializing in commercial real estate investment services in the nation. Marcus &amp; Millichap closed 3,441 transactions in 2009, the largest of any firm. Founded in 1971, the firm has perfected a powerful system for marketing properties that combines product specialization, local market expertise, the industry’s most comprehensive research, state-of-the-art technology and relationships with the largest pool of qualified investors nationally.</span></em></p>
<p class="MsoBodyText" align="center"><a href="http://www.marcusmillichap.com/"><span>www.MarcusMillichap.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://david-hsieh.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey Green of Marcus &amp; Millichap Announces Retirement&#8230;.</title>
		<link>http://david-hsieh.com/?p=35</link>
		<comments>http://david-hsieh.com/?p=35#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:54:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate broker]]></category>
		<category><![CDATA[commercial real estate investments]]></category>
		<category><![CDATA[David Hsieh]]></category>
		<category><![CDATA[david hsieh jacksonville fl]]></category>
		<category><![CDATA[David Hsieh, Jacksonville]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate broker]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://david-hsieh.com/?p=35</guid>
		<description><![CDATA[HARVEY E. GREEN OF MARCUS &#38; MILLICHAP RETIRES; WILL ASSIST IN SELECTING AND ORIENTING SUCCESSOR PALO ALTO, Calif., April 12, 2010 – Marcus &#38; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, announced today that president and chief executive officer, Harvey E. Green, has retired from the firm. A formal [...]]]></description>
			<content:encoded><![CDATA[<p>HARVEY E. GREEN OF MARCUS &amp; MILLICHAP RETIRES;<br />
WILL ASSIST IN SELECTING AND ORIENTING SUCCESSOR</p>
<p>PALO ALTO, Calif., April 12, 2010 – Marcus &amp; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, announced today that president and chief executive officer, Harvey E. Green, has retired from the firm. A formal search is being initiated with Green’s input and participation.</p>
<p>“Harvey’s tireless energy, dedication and passion have been driving forces behind the firm’s tremendous expansion and emergence as the leader in real estate investment brokerage,” says George M. Marcus, founder and chairman. “The firm would not be where it is today without his leadership,” he adds.</p>
<p>Green joined Marcus &amp; Millichap in 1981 and quickly rose through the ranks having opened the firm’s Encino office, which became a flagship operation. He was named chief operating officer in 1996 and then president and CEO in 2000,at which time he accelerated the firm’s aggressive national expansion. Green led the company’s growth from 22 offices and 424 agents in 1996 to 76 offices and over 1,200 agents currently.</p>
<p>For More Read On:</p>
<p>http://www.marcusmillichap.com/aboutus/viewNews.asp?CID=5369</p>
]]></content:encoded>
			<wfw:commentRss>http://david-hsieh.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCUS &amp; MILLICHAP SELLS A 13,800 SQUARE-FOOT RETAIL BUILDING ORANGE PARK, FL</title>
		<link>http://david-hsieh.com/?p=24</link>
		<comments>http://david-hsieh.com/?p=24#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:20:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investments]]></category>
		<category><![CDATA[David Hsieh]]></category>
		<category><![CDATA[david hsieh jacksonville fl]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://david-hsieh.com/?p=24</guid>
		<description><![CDATA[Marcus &#38; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, has announced the sale of 57 Heaven Center, a 13,800 Square-Foot Retail property located in Orange Park, FL, according to Richard D. Matricaria, Sales Manager of the firm’s Jacksonville office. The asset commanded a sales price of $1,325,000. # # [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Marcus &amp; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, has announced the sale of 57 Heaven Center, a 13,800 Square-Foot Retail property located in Orange Park, FL, according to Richard D. Matricaria, Sales Manager of the firm’s Jacksonville office. The asset commanded a sales price of $1,325,000.</span></p>
<p class="MsoNormal"><a name="bm_ListingAgentSentence"></a><span><span> </span><a name="bm_SellingAgentSentence"></a><span> </span><a name="bm_BrokerInfo"></a></span></p>
<p class="MsoNormal"><span>#<span> </span>#<span> </span>#<em> </em></span></p>
<p class="MsoNormal"><em><span>With more than 1,200 investment professionals in offices nationwide, Marcus &amp; Millichap Real Estate Investment Services is the largest firm specializing in commercial real estate investment services in the nation. Marcus &amp; Millichap closed 3,441 transactions in 2009, the highest of any commercial real estate brokerage firm. Founded in 1971, the firm has perfected a powerful system for marketing properties that combines product specialization, local market expertise, the industry’s most comprehensive research, state-of-the-art technology and relationships with the largest pool of qualified investors nationally.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://david-hsieh.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Oversight Report&#8230;.</title>
		<link>http://david-hsieh.com/?p=20</link>
		<comments>http://david-hsieh.com/?p=20#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:05:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investments]]></category>
		<category><![CDATA[David Hsieh]]></category>
		<category><![CDATA[david hsieh jacksonville fl]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://david-hsieh.com/?p=20</guid>
		<description><![CDATA[Other observations in the report include that $1.4 trillion of loans come due between now and 2014, and 50 percent are underwater; and that there are nearly 3,000 banks with problematic exposure to commercial real estate.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">I just received the following excerpt from our inhouse Capital Corporation representative about the state of our economy (see my prior blog).</span></p>
<p><span style="font-family: Arial;">&#8220;&#8230;&#8230;The 183-page report was completed by the Congressional Oversight Panel, whose task was to assess commercial real estate loan loss risk to the country&#8217;s financial stability. Other observations in the report include that $1.4 trillion of loans come due between now and 2014, and 50 percent are underwater; and that there are nearly 3,000 banks with problematic exposure to commercial real estate. The panel&#8217;s bleak assessment of the industry is probably close to accurate if all banks with more than 30 percent of their assets tied up in commercial real estate loans closed shop tomorrow and liquidated.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: 'Arial','sans-serif';">The reality is much different. Most banks that are overexposed to commercial real estate loans will continue to tread water, and those with capacity to lend will quite likely excel in growing their brand in the coming years. Interestingly, it is the large banks that currently have the most capacity to lend. The top 20 banks in the country possess more than 80 percent of total bank assets. Of those, only two have commercial real estate exposure that exceeds 20 percent of their total assets (BB&amp;T and Regions). Conversely, all others &#8211; the 8,080 small and medium-sized banks &#8211; have an average exposure that is closer to 40 percent (i.e., 40 percent of their assets are commercial real estate loans). Another troubling commercial real estate trend is that loans are going into default and over to special servicers at an alarming rate. Special servicers are tasked with handling problem conduit loans &#8211; the loans originated by Wall Street firms, bundled together and sold as commercial mortgage backed securities (CMBS). According to data provided by Trepp, 10 percent of all CMBS loans are now specially serviced. Property types with the largest problems are hotel, multifamily and retail properties, with 19.7 percent, 13.8 percent and 10.7 percent, respectively, of each category being specially serviced. According to Fitch Ratings Service, the actual delinquency rate for the same CMBS loans sat at 6 percent at the end of January, but with specially serviced loans at 10 percent, delinquencies are expected to rise&#8230;.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://david-hsieh.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip in Economy?</title>
		<link>http://david-hsieh.com/?p=17</link>
		<comments>http://david-hsieh.com/?p=17#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:52:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investments]]></category>
		<category><![CDATA[david hsieh jacksonville fl]]></category>
		<category><![CDATA[David Hsieh, Jacksonville]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://david-hsieh.com/?p=17</guid>
		<description><![CDATA[tremendous pipeline of distressed assets that havent even begun to hit the lenders' books.  Combine that with unemployment rising...]]></description>
			<content:encoded><![CDATA[<p>Ok, first of all let me apologize for not blogging to my site for the past year.  Let&#8217;s just say i got very turned off by the unending spam.  I could have probably opened up a national drug store with the number of offers for illegal and illicit drugs.</p>
<p>Ok.  Let&#8217;s talk real estate, more specifically commercial investment real estate.  The general pulse of our business on a national level has been a very slow 2009 season.  Let me qualify this by saying that I believe the North Florida market, specifically Jacksonville, FL&#8217;s market, is generally a few months ahead of the curve relative to the rest of Florida.  While we had a slow down beginning in 2008, we have certainly seen a pickup in equity resurfacing in late 2009.</p>
<p>While NPLP (non-performing loan pools) have been the preferred lender transaction vehicles, I still expect to see portfolios of fee simple transactions occur below the radar.  No lender likes to have public press of having made a bad loan so expect to hear about transactions after the fact and not before&#8230;.</p>
<p>The crux of this blog &#8211; tremendous pipeline of distressed assets that havent even begun to hit the lenders&#8217; books.  Combine that with unemployment rising ( yes i say rising, dont believe everything that you read as much of it is also measured by who is doing the measuring and how they measure ).  Case in point, Florida&#8217;s unemployment is over 11% with Orlando, Tampa and Jacksonville hovering around 12%&#8230;.</p>
<p>You heard it here, maybe not first, but definitely vocally &#8211; expect more failed assets to hit the market AND expect unemployment to hit mid 12% if not even 13%.  Expect the market to head south again&#8230;</p>
<p>Signing out -</p>
<p>David Hsieh, Jacksonville, FL  March 17, 2010&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://david-hsieh.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
